SPECIFICATIONS |
INDUCTION FEEDER HORIZONTAL TYPE FEEDER |
HORIZONTAL YTPE ELECTRONIC CONTROLLED FEEDER |
||||
---|---|---|---|---|---|---|
Models | YTE-1010G | YTE-1010 | YTE-1210 | YTE-1015 | YTE-1215 | YTE-1530 |
Thickness of material(mm) | 0.6-6.0 | |||||
Width of material(mm) | 100 | 120 | 120 | 120 | 120 | 200 |
Material Weight(kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 3000 |
Material Height(kg) | 500 | 500 | 500 | 500 | 500 | 1000 |
Coil O D. (mm) | ⌀1000 | ⌀1000 | ⌀1200 | ⌀1000 | ⌀1200 | ⌀1500 |
Motor | 1/2HP | 1/2HP | 1/2HP | 1/2HP*2 | 1/2HP*2 | 3HP |
Feeding speed (m/min) | 30 | |||||
Feed Direction | Left←→Right | |||||
Power V | AC380V AC three-phase voltage/380V(220V) | |||||
Machine Weight(kg) | 220 | 220 | 250 | 300 | 350 | 800 |
*Right of modification reserved.
*All specifications,dimensions and design characteristics shown in this page are subject to rechange without notice.