Induction of this rack by way of non-power / power type, brakes, binder-arm device, customers can self-matching.
SPECIFICATIONS |
|||||
---|---|---|---|---|---|
Models | UC-200 | UC-300 | UC-400 | UC-500 | UC-600 |
Width of material(mm) | 200 | 300 | 400 | 500 | 600 |
Inside dia.of material coil(mm) | ⌀508 | ||||
Outside dia.of material coil(mm) | ⌀1200 | ||||
Weight of meterial coil(kg) | 500 | 1000 | 2000 | 2500 | 3000 |
Expansion type | |||||
Unooll motor (kw) | AC0.75 | AC0.75 | AC1.5 | AC1.5 | AC1.5 |
Production speed (m/min) | 16 |
*Right of modification reserved.
*All specifications,dimensions and design characteristics shown in this page are subject to rechange without notice.